SKU: (A031 + FRONT-14INCH)
Brand New 3.00-12 80/100-12 12 Inch Rear Back Wheel Rim & Knobby Tyre Tire PIT PRO Trail Bike Dirt Bike BLACK RIM
| SIZE OF RIM | 3.00-12 ; 80/100-12 |
| DIAMETER OF AXLE HOLE | approx 12mm |
| DISTANCE BETWEEN NEAREST BRAKE DISC MOUNTING HOLES(CENTRE HOLE TO CENTRE HOLE) | approx 46.80mm |
| DISTANCE BETWEEN CROSSING BRAKE DISC MOUNTING HOLES(CENTRE HOLE TO CENTRE HOLE) | approx 65.97mm |
| DISTANCE BETWEEN NEAREST SPROCKET MOUNTING HOLES(CENTRE HOLE TO CENTRE HOLE) | approx 47.75mm |
| DISTANCE BETWEEN CROSSING SPROCKET MOUNTING HOLES(CENTRE HOLE TO CENTRE HOLE) | approx 67.14mm |
| WIDTH OF RIM HUB | approx 150mm |
14 Inch 60/100-14 Front Wheel & Good Nobby Tyre Tire Rim PIT PRO Bike Trail Bike Dirt Bike PIT Bike Thumpstar SILVER RIM 12MM AXLE
| SIZE OF RIM | 2.75 – 14 ; 60/100-14 30M |
| DIAMETER OF AXLE HOLE | Approx. 12mm |
| DISTANCE BETWEEN NEAREST BRAKE DISC MOUNTING HOLES (HOLE CENTRE TO HOLE CENTRE) | Approx. 46.80mm |
| DISTANCE BETWEEN CROSSING BRAKE DISC MOUNTING HOLES(HOLE CENTRE TO HOLE CENTRE) | Approx. 65.97mm |
| WIDTH OF RIM HUB | Approx. 90mm |
Tag : PIT PRO, PIT Bike, Trail Bike, Dirt Bike, Motorcross Bike, MX Bike






























Payments starting from $10.00 per week.

Hi, would these rims fit 2018 klx 110L?
Please, log in to post an answer