SPECIFICATONS | |
POWER | |
Engine Type | 110CC, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 107 ml |
Bore x Stroke | Ф52.4×49.5mm |
Max Power | 5.0/8000±500 kw/r/min |
Max Torque | 7.5/5500±500 N.m/r/min |
Compression Ratio | 9.0:1 |
Shift Type | Semi-Auto Clutch, N-1-2-3-4 |
Start Type | Electric & Kick Start |
Ignition | CDI |
Drive Train | #420 Chain, FT: 14T/RR: 39T Sprocket |
PERFORMANCE | |
Front Fork | Φ39*Φ42-590mm Inverted Hydraulic Forks, 100mm Travel |
Rear Shock | 12*270mm None-Adjustable Shock, 50mm Travel |
Front Wheel | Steel Rim, FT: 1.40 x 12 |
Rear Wheel | Steel Rim, RR: 1.60x 10 |
Front Tires | 2.75-12 |
Rear Tires | 3.00-10 |
Front Brake | Single Piston Caliper, 190mm Disc |
Rear Brake | Single Piston Caliper, 190mm Disc |
Triple Clamp | Die-casting aluminum |
DETAILS | |
Frame | Cradle Type Steel Tube Frame |
Swing-Arm | Tube High Strength Steel Swingarm |
Handle Bar | Steel ¢22*620mm |
Overall Size | 1520*650*840mm |
Packing Size | 1255x335x615mm |
Wheel Base | 1015 mm |
Seat Height | 615mm |
Ground Clearance | 220mm |
Fuel Capacity | 2.2L / 0.58 Gal. |
N.W | 51KG |
G.W | 58KG |
Tag : PIT PRO, PIT Bike, Trail Bike, Dirt Bike, Motorcross Bike, MX Bike
Be the first to ask a question about BLYGO - K1 110cc Semi-Auto Clutch 4 Gears Electric & Kick Start PIT Dirt Bike