SPECIFICATONS | |
POWER | |
Engine Type | ZS232, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 232.6 ml |
Max Power | 12/7000 kw/r/min |
Max Torque | 17/5000 N.m/r/min |
Compression Ratio | 9.0:1 |
Shift Type | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
Start Type | Electric & Kick Start |
Carburetor | PE30 |
Ignition | Digital CDI |
Drive Train | #520 Chain, FT: 13T/RR: 47T Sprocket |
PERFORMANCE | |
Front Fork | KKE ,Φ51*Φ54-830mm Inverted Hydraulic Adjustable Forks, 180mm Travel |
Rear Shock | KKE, 450mm None-Adjustable Shock, 90mm Travel |
Front Wheel | 6063 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
Rear Wheel | 6063 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
Front Tires | 80/100-21 |
Rear Tires | 100/90-18 |
Front Brake | Dual Piston Caliper, 240mm Disc |
Rear Brake | Single Piston Caliper, 240mm Disc |
DETAILS | |
Frame | Central Tube High Strength Steel Frame |
Swing-Arm | Tube High Strength Steel Swingarm;L=560mm |
Handle Bar | Tapered Aluminum #6061 |
Overall Size | 1980x815x1160 mm |
Packing Size | 1710x445x860mm |
Wheel Base | 1320 mm |
Seat Height | 890 mm |
Ground Clearance | 315 mm |
Fuel Capacity | 7.5 L / 2 Gal. |
N.W | 105KG |
G.W | 126KG |
Tag : PIT PRO, PIT Bike, Trail Bike, Dirt Bike, Motorcross Bike, MX Bike
Be the first to ask a question about BLYGO - K5-CB223 250cc Manual Clutch 5 Gears Electric & Kick Start Air Cooled PIT Dirt Bike