SPECIFICATONS | |
POWER | |
Engine Type | 125CC, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 124 ml |
Shift Type | Manual Clutch, N-1-2-3-4 |
Start Type | Kick Start |
Ignition | CDI |
Drive Train | #420 Chain, FT: 14T/RR: 41T Sprocket |
PERFORMANCE | |
Front Fork | Φ45*Φ48-650mm Inverted Hydraulic Forks, 120mm Travel |
Rear Shock | 10*270mm None-Adjustable Shock, 50mm Travel |
Front Wheel | Steel Rim, FT: 1.60 x 14 |
Rear Wheel | Steel Rim, RR: 1.85 x 12 |
Front Tires | 60/100-14 |
Rear Tires | 80/100-12 |
Front Brake | Dual Piston Caliper, 220mm Disc |
Rear Brake | Single Piston Caliper, 190mm Disc |
Triple Clamp | Forged Aluminum |
DETAILS | |
Frame | Twin Girders Steel Frame |
Swing-Arm | Tube High Strength Steel Swingarm |
Handle Bar | Steel ¢22*620mm |
Overall Size | 1550*740*980mm |
Packing Size | 1345x380x650mm |
Wheel Base | 1050 mm |
Seat Height | 745 mm |
Ground Clearance | 250 mm |
Fuel Capacity | 3.5 L / 0.925 Gal. |
N.W | 62KG |
G.W | 74KG |
Tag : PIT PRO, PIT Bike, Trail Bike, Dirt Bike, Motorcross Bike, MX Bike
How much do u have to pay up front to get it sent asap
Please, log in to post an answer